· High speed table traverse type machining center
· Powerful cutting and high accuracy machining capability
· High speed twin arm type tool changer
· Mass storage magazine of 24 tools
· A wide stroke with 800mm of X axis and 450mm of Y axis
· Stable and silent traverse of table with ball screw & L/M guide
· Target workpiece: Automotive parts, Mold process, General parts
Item | Unit | KM 450 | ||||
---|---|---|---|---|---|---|
Table size | mm | 950 x 450 | ||||
Max. table loading capacity | kg | 350 | ||||
Travels (X/Y/Z ) | mm | 800 / 450 / 510 | ||||
Tool shank | – | BT40 [BBT40] | ||||
Max.spindle speed | rpm | 8,000 [12,000] | ||||
Spindle motor power (Max. / Cont.) | kW | 24.0 / 11.0 [24.0 / 11.0] | ||||
Rapids (X/Y/Z) | m/min | 36 / 36 / 36 | ||||
Tool storage capacity | pcs | 24 [30] | ||||
Tool change time | T-T | sec | 1.7 | |||
C-C | 2.9 | |||||
CNC System | – | Siemens 828D [Mitsubishi M80], [Fanuc OiMF] |
· High speed table traverse type machining center
· Powerful cutting and high accuracy machining capability
· High speed twin arm type tool changer
· Mass storage magazine of 24 tools
· A wide stroke with 800mm of X axis and 450mm of Y axis
· Stable and silent traverse of table with ball screw & L/M guide
· Target workpiece: Automotive parts, Mold process, General parts
Item | Unit | KM 450 | ||||
---|---|---|---|---|---|---|
Table size | mm | 950 x 450 | ||||
Max. table loading capacity | kg | 350 | ||||
Travels (X/Y/Z ) | mm | 800 / 450 / 510 | ||||
Tool shank | – | BT40 [BBT40] | ||||
Max.spindle speed | rpm | 8,000 [12,000] | ||||
Spindle motor power (Max. / Cont.) | kW | 24.0 / 11.0 [24.0 / 11.0] | ||||
Rapids (X/Y/Z) | m/min | 36 / 36 / 36 | ||||
Tool storage capacity | pcs | 24 [30] | ||||
Tool change time | T-T | sec | 1.7 | |||
C-C | 2.9 | |||||
CNC System | – | Siemens 828D [Mitsubishi M80], [Fanuc OiMF] |
Финансови решения за закупуване на ново оборудване, чрез BCR Leasing или Grenke.
Вижте Методи за финансиране