Travels | |
---|---|
X-axis [mm] | 5.500 |
Y-axis [mm] | 3.500 |
Z-axis [mm] | 1.500 |
Optional spindle / head | |
Type | S1M |
Power (S1/100%) [kW] | 52 |
Power (S6/40%) [kW] | 70 |
Torque (S1/100%) [Nm] | 1.000 |
Torque (S6/100%) [Nm] | 1.337 |
Speed [rpm] | 2.500 |
Tool adoption | HSK – A100 |
Optional spindle / head | |
Type | S2M |
Power (S1/100%) [kW] | 25 |
Power (S6/40%) [kW] | 33 |
Torque (S1/100%) [Nm] | 200 |
Torque (S6/100%) [Nm] | 264 |
Speed [rpm] | 12.000 |
Tool holder | HSK – A100 |
Optional spindle / head | |
Type | S3M |
Power (S1/100%) [kW] | 32 |
Power (S6/40%) [kW] | 40 |
Torque (S1/100%) [Nm] | 306 |
Torque (S6/100%) [Nm] | 390 |
Speed [rpm] | 14.000 |
Tool holder | HSK – A100 |
Optional spindle / head | |
Type | F4M/F5M |
Power (S1/100%) [kW] | 40 |
Power (S6/40%) [kW] | 52 |
Torque (S1/100%) [Nm] | 350 |
Torque (S6/100%) [Nm] | 468 |
Speed [rpm] | 10.000 |
Tool holder | HSK – A100 |
Swivel axis [°] | -50/+95 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 17.200 |
Clamping torque (rotary axis) [Nm] | 15.000 |
Indexing increment [°] | continuous/0,001 |
Optional spindle / head | |
Type | T30M |
Power (S1/100%) [kW] | 40 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 248 |
Torque (S6/100%) [Nm] | 314 |
Speed [rpm] | 12.000 |
Tool holder | HSK – A100 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 8.000 |
Clamping torque (rotary axis) [Nm] | 15.000 |
Indexing increment [°] | continuous |
Optional spindle / head | |
Type | T30M CSC |
Power (S1/100%) [kW] | 50 |
Power (S6/40%) [kW] | 62 |
Torque (S1/100%) [Nm] | 251 |
Torque (S6/100%) [Nm] | 313 |
Speed [rpm] | 20.000 |
Tool holder | HSK – A100 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 8.000 |
Clamping torque (rotary axis) [Nm] | 15.000 |
Indexing increment [°] | continuous |
Optional spindle / head | |
Type | T21C |
Power (S1/100%) [kW] | 42 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 67 |
Torque (S6/100%) [Nm] | 84 |
Speed [rpm] | 24.000 |
Tool holder | HSK – A63 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | +240/+240 |
Clamping torque (swivel axis) [Nm] | 4.000 |
Clamping torque (rotary axis) [Nm] | 4.000 |
Indexing increment [°] | continuous |
Optional spindle / head | |
Type | T21M CSC |
Power (S1/100%) [kW] | 29 |
Power (S6/40%) [kW] | 38 |
Torque (S1/100%) [Nm] | 69 |
Torque (S6/100%) [Nm] | 91 |
rpm [1/min] | 24.000 |
Tool adoption | HSK A-63 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 4.000 |
Clamping torque (rotary axis) [Nm] | 15.000 |
Indexing increment [°] | continuous |
Optional spindle / head | |
Type | A2.1M |
Power (S1/100%) [kW] | 18 |
Torque (S1/100%) [Nm] | 140 |
Speed [rpm] | 3.000 |
Tool adoption | HSK – A100 |
Clamping surface [mm] | 6.000 x 3.800 |
Workpiece weight [kg/m2] | 7.000 |
Feed rate [mm/min] | 40.000 |
Acceleration [m/s2] | 3 |
Weight of machine [kg] |
Travels | |
---|---|
X-axis [mm] | 5.500 |
Y-axis [mm] | 3.500 |
Z-axis [mm] | 1.500 |
Optional spindle / head | |
Type | S1M |
Power (S1/100%) [kW] | 52 |
Power (S6/40%) [kW] | 70 |
Torque (S1/100%) [Nm] | 1.000 |
Torque (S6/100%) [Nm] | 1.337 |
Speed [rpm] | 2.500 |
Tool adoption | HSK – A100 |
Optional spindle / head | |
Type | S2M |
Power (S1/100%) [kW] | 25 |
Power (S6/40%) [kW] | 33 |
Torque (S1/100%) [Nm] | 200 |
Torque (S6/100%) [Nm] | 264 |
Speed [rpm] | 12.000 |
Tool holder | HSK – A100 |
Optional spindle / head | |
Type | S3M |
Power (S1/100%) [kW] | 32 |
Power (S6/40%) [kW] | 40 |
Torque (S1/100%) [Nm] | 306 |
Torque (S6/100%) [Nm] | 390 |
Speed [rpm] | 14.000 |
Tool holder | HSK – A100 |
Optional spindle / head | |
Type | F4M/F5M |
Power (S1/100%) [kW] | 40 |
Power (S6/40%) [kW] | 52 |
Torque (S1/100%) [Nm] | 350 |
Torque (S6/100%) [Nm] | 468 |
Speed [rpm] | 10.000 |
Tool holder | HSK – A100 |
Swivel axis [°] | -50/+95 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 17.200 |
Clamping torque (rotary axis) [Nm] | 15.000 |
Indexing increment [°] | continuous/0,001 |
Optional spindle / head | |
Type | T30M |
Power (S1/100%) [kW] | 40 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 248 |
Torque (S6/100%) [Nm] | 314 |
Speed [rpm] | 12.000 |
Tool holder | HSK – A100 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 8.000 |
Clamping torque (rotary axis) [Nm] | 15.000 |
Indexing increment [°] | continuous |
Optional spindle / head | |
Type | T30M CSC |
Power (S1/100%) [kW] | 50 |
Power (S6/40%) [kW] | 62 |
Torque (S1/100%) [Nm] | 251 |
Torque (S6/100%) [Nm] | 313 |
Speed [rpm] | 20.000 |
Tool holder | HSK – A100 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 8.000 |
Clamping torque (rotary axis) [Nm] | 15.000 |
Indexing increment [°] | continuous |
Optional spindle / head | |
Type | T21C |
Power (S1/100%) [kW] | 42 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 67 |
Torque (S6/100%) [Nm] | 84 |
Speed [rpm] | 24.000 |
Tool holder | HSK – A63 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | +240/+240 |
Clamping torque (swivel axis) [Nm] | 4.000 |
Clamping torque (rotary axis) [Nm] | 4.000 |
Indexing increment [°] | continuous |
Optional spindle / head | |
Type | T21M CSC |
Power (S1/100%) [kW] | 29 |
Power (S6/40%) [kW] | 38 |
Torque (S1/100%) [Nm] | 69 |
Torque (S6/100%) [Nm] | 91 |
rpm [1/min] | 24.000 |
Tool adoption | HSK A-63 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 4.000 |
Clamping torque (rotary axis) [Nm] | 15.000 |
Indexing increment [°] | continuous |
Optional spindle / head | |
Type | A2.1M |
Power (S1/100%) [kW] | 18 |
Torque (S1/100%) [Nm] | 140 |
Speed [rpm] | 3.000 |
Tool adoption | HSK – A100 |
Clamping surface [mm] | 6.000 x 3.800 |
Workpiece weight [kg/m2] | 7.000 |
Feed rate [mm/min] | 40.000 |
Acceleration [m/s2] | 3 |
Weight of machine [kg] |
Финансови решения за закупуване на ново оборудване, чрез BCR Leasing или Grenke.
Вижте Методи за финансиране