High resolution, flexible, controllable
Robust use high resolution flexible image fibres
Focusable eyepiece
Direct view / side view lens
Variable working lengths
Variable probe diameters
2 and 4-way articulation
Diameters: 2, 3.5, 4, 6 & 8mm
Length | Articulation | DoV | FoV | Pixel | Braid |
0,4m | 2-way ±120° L/R | 0° | 45° | 6000 | Tungsten |
0,7m | 2-way ±120° L/R | 0° | 45° | 6000 | Tungsten |
1,4m | 2-way ±120° L/R | 0° | 45° | 6000 | Tungsten |
1,3m | 2-way ±120° L/R | 0° | 45° | 6000 | Tungsten |
Length | Articulation | DoV | FoV | Pixel | Braid |
0,7m | 2-way ±120° L/R | 0° | 50° | 8000 | Tungsten |
1,0m | 2-way ±120° L/R | 0° | 50° | 8000 | Tungsten |
1,3m | 2-way ±120° L/R | 0° | 50° | 8000 | Tungsten |
1,5m | 2-way ±120° L/R | 0° | 50° | 8000 | Tungsten |
Length | Articulation | DoV | FoV | Pixel | Braid |
1,0m | 2-way ±120° L/R | 0°/90° | 50° | 11500 | Tungsten |
1,3m | 2-way ±120° L/R | 0°/90° | 50° | 11500 | Tungsten |
1,5m | 2-way ±120° L/R | 0°/90° | 50° | 11500 | Tungsten |
2,0m | 2-way ±120° L/R | 0°/90° | 50° | 11500 | Tungsten |
Length | Articulation | DoV | FoV | Pixel | Braid |
1,0m | 2-way ±120° L/R | 0°/90° | 60° | 12000 | Tungsten |
1,5m | 2-way ±120° L/R | 0°/90° | 60° | 12000 | Tungsten |
2,0m | 2-way ±120° L/R | 0°/90° | 60° | 12000 | Tungsten |
2,7m | 2-way ±120° L/R | 0°/90° | 60° | 12000 | Tungsten |
1,0m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 12000 | Tungsten |
1,5m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 12000 | Tungsten |
2,0m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 12000 | Tungsten |
2,7m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 12000 | Tungsten |
Length | Articulation | DoV | FoV | Pixel | Braid |
1,0m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 16000 | Tungsten |
1,5m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 16000 | Tungsten |
2,0m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 16000 | Tungsten |
2,7m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 16000 | Tungsten |
High resolution, flexible, controllable
Robust use high resolution flexible image fibres
Focusable eyepiece
Direct view / side view lens
Variable working lengths
Variable probe diameters
2 and 4-way articulation
Diameters: 2, 3.5, 4, 6 & 8mm
Length | Articulation | DoV | FoV | Pixel | Braid |
0,4m | 2-way ±120° L/R | 0° | 45° | 6000 | Tungsten |
0,7m | 2-way ±120° L/R | 0° | 45° | 6000 | Tungsten |
1,4m | 2-way ±120° L/R | 0° | 45° | 6000 | Tungsten |
1,3m | 2-way ±120° L/R | 0° | 45° | 6000 | Tungsten |
Length | Articulation | DoV | FoV | Pixel | Braid |
0,7m | 2-way ±120° L/R | 0° | 50° | 8000 | Tungsten |
1,0m | 2-way ±120° L/R | 0° | 50° | 8000 | Tungsten |
1,3m | 2-way ±120° L/R | 0° | 50° | 8000 | Tungsten |
1,5m | 2-way ±120° L/R | 0° | 50° | 8000 | Tungsten |
Length | Articulation | DoV | FoV | Pixel | Braid |
1,0m | 2-way ±120° L/R | 0°/90° | 50° | 11500 | Tungsten |
1,3m | 2-way ±120° L/R | 0°/90° | 50° | 11500 | Tungsten |
1,5m | 2-way ±120° L/R | 0°/90° | 50° | 11500 | Tungsten |
2,0m | 2-way ±120° L/R | 0°/90° | 50° | 11500 | Tungsten |
Length | Articulation | DoV | FoV | Pixel | Braid |
1,0m | 2-way ±120° L/R | 0°/90° | 60° | 12000 | Tungsten |
1,5m | 2-way ±120° L/R | 0°/90° | 60° | 12000 | Tungsten |
2,0m | 2-way ±120° L/R | 0°/90° | 60° | 12000 | Tungsten |
2,7m | 2-way ±120° L/R | 0°/90° | 60° | 12000 | Tungsten |
1,0m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 12000 | Tungsten |
1,5m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 12000 | Tungsten |
2,0m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 12000 | Tungsten |
2,7m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 12000 | Tungsten |
Length | Articulation | DoV | FoV | Pixel | Braid |
1,0m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 16000 | Tungsten |
1,5m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 16000 | Tungsten |
2,0m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 16000 | Tungsten |
2,7m | 4-way ±100° L/R – 160° UP – 130° DW | 0°/90° | 60° | 16000 | Tungsten |
Финансови решения за закупуване на ново оборудване, чрез BCR Leasing или Grenke.
Вижте Методи за финансиране