High-precision, rigid, semi flexible
Ideal for small inspection areas
Durable design
Variable working lengths
Variable diameters
Custom designs available
| Length | DoV | FoV | Type |
| 175mm | 0° | 80° | Rigid |
| 175mm | 0° | 80° | Semi |
| 175mm | 30° | 80° | Rigid |
| 175mm | 30° | 80° | Semi |
| 175mm | 70° | 80° | Rigid |
| Length | DoV | FoV | Type |
| 175mm | 0° | 80° | Rigid |
| 175mm | 0° | 80° | Semi |
| 175mm | 30° | 80° | Rigid |
| 175mm | 30° | 80° | Semi |
| 175mm | 45° | 80° | Rigid |
| 175mm | 70° | 80° | Rigid |
| 302mm | 0° | 80° | Rigid |
| 302mm | 0° | 80° | Semi |
| 302mm | 30° | 80° | Rigid |
| 302mm | 30° | 80° | Semi |
| Length | DoV | FoV | mirror tube |
| up to 240mm | 0° | 45° | 90°/2,7mm |
| Length | DoV | FoV | mirror tube |
| 245mm | -7° to 133° | 45° | yes, 370° |
| 315mm | -7° to 133° | 45° | yes, 370° |
| 385mm | -7° to 133° | 45° | yes, 370° |
| 455mm | -7° to 133° | 45° | yes, 370° |
| 945mm | -7° to 133° | 45° | yes, 370° |
| Length | DoV | FoV | mirror tube |
| 115mm | -7° to 133° | 45° | yes, 370° |
| 185mm | -7° to 133° | 45° | yes, 370° |
| 255mm | -7° to 133° | 45° | yes, 370° |
| 325mm | -7° to 133° | 45° | yes, 370° |
| 395mm | -7° to 133° | 45° | yes, 370° |
| 465mm | -7° to 133 | 45° | yes, 370° |
| 605mm | -7° to 133 | 45° | yes, 370° |
| Length | DoV | FoV | mirror tube |
| 205mm | -7° to 133° | 45° | yes, 370° |
| 305mm | -7° to 133° | 45° | yes, 370° |
| 405mm | -7° to 133° | 45° | yes, 370° |
| 505mm | -7° to 133° | 45° | yes, 370° |
| 605mm | -7° to 133° | 45° | yes, 370° |
| 705mm | -7° to 133° | 45° | yes, 370° |
High-precision, rigid, semi flexible
Ideal for small inspection areas
Durable design
Variable working lengths
Variable diameters
Custom designs available
| Length | DoV | FoV | Type |
| 175mm | 0° | 80° | Rigid |
| 175mm | 0° | 80° | Semi |
| 175mm | 30° | 80° | Rigid |
| 175mm | 30° | 80° | Semi |
| 175mm | 70° | 80° | Rigid |
| Length | DoV | FoV | Type |
| 175mm | 0° | 80° | Rigid |
| 175mm | 0° | 80° | Semi |
| 175mm | 30° | 80° | Rigid |
| 175mm | 30° | 80° | Semi |
| 175mm | 45° | 80° | Rigid |
| 175mm | 70° | 80° | Rigid |
| 302mm | 0° | 80° | Rigid |
| 302mm | 0° | 80° | Semi |
| 302mm | 30° | 80° | Rigid |
| 302mm | 30° | 80° | Semi |
| Length | DoV | FoV | mirror tube |
| up to 240mm | 0° | 45° | 90°/2,7mm |
| Length | DoV | FoV | mirror tube |
| 245mm | -7° to 133° | 45° | yes, 370° |
| 315mm | -7° to 133° | 45° | yes, 370° |
| 385mm | -7° to 133° | 45° | yes, 370° |
| 455mm | -7° to 133° | 45° | yes, 370° |
| 945mm | -7° to 133° | 45° | yes, 370° |
| Length | DoV | FoV | mirror tube |
| 115mm | -7° to 133° | 45° | yes, 370° |
| 185mm | -7° to 133° | 45° | yes, 370° |
| 255mm | -7° to 133° | 45° | yes, 370° |
| 325mm | -7° to 133° | 45° | yes, 370° |
| 395mm | -7° to 133° | 45° | yes, 370° |
| 465mm | -7° to 133 | 45° | yes, 370° |
| 605mm | -7° to 133 | 45° | yes, 370° |
| Length | DoV | FoV | mirror tube |
| 205mm | -7° to 133° | 45° | yes, 370° |
| 305mm | -7° to 133° | 45° | yes, 370° |
| 405mm | -7° to 133° | 45° | yes, 370° |
| 505mm | -7° to 133° | 45° | yes, 370° |
| 605mm | -7° to 133° | 45° | yes, 370° |
| 705mm | -7° to 133° | 45° | yes, 370° |
Финансови решения за закупуване на ново оборудване, чрез BCR Leasing или Grenke.
Вижте Методи за финансиране