Rugged, high-resolution optics
Sondendrehung 370°
Probe rotation: 370° circumferential scanning capbility
Direction 7° to 133°
Field of View: 45°
Variable working lengths
6,8 and 9 mm probe diameters
Custom designs available
| Length | DoV | FoV | Rotatable | Construction |
| 175mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 245mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 315mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 385mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 455mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 945mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| Length | DoV | FoV | Rotatable | Construction |
| 115mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 185mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 255mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 325mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 395mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 465mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 605mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| Length | DoV | FoV | Rotatable | Construction |
| 205mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 305mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 405mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 505mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 605mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 705mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
Rugged, high-resolution optics
Sondendrehung 370°
Probe rotation: 370° circumferential scanning capbility
Direction 7° to 133°
Field of View: 45°
Variable working lengths
6,8 and 9 mm probe diameters
Custom designs available
| Length | DoV | FoV | Rotatable | Construction |
| 175mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 245mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 315mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 385mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 455mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 945mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| Length | DoV | FoV | Rotatable | Construction |
| 115mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 185mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 255mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 325mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 395mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 465mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 605mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| Length | DoV | FoV | Rotatable | Construction |
| 205mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 305mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 405mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 505mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 605mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
| 705mm | -7° to 133° | 45° | yes, 370° | Stainless Steel |
Финансови решения за закупуване на ново оборудване, чрез BCR Leasing или Grenke.
Вижте Методи за финансиране