Travels | |
---|---|
X-axis [mm] | 3.000 |
Y-axis [mm] | 2.100 |
Z-axis [mm] | 1.200 |
Optional spindle / head | |
Type | T30C |
Power (S1/100%) [kW] | 40 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 248 |
Torque (S6/100%) [Nm] | 314 |
Speed [rpm] | 12.000 |
Tool adoption | HSK – A100 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 8.000 |
Clamping torque (rotary axis) [Nm] | 8.000 |
Indexing increment [°] | continuous |
Optional spindle / head | |
Type | T30C CSC |
Power (S1/100%) [kW] | 50 |
Power (S6/40%) [kW] | 62 |
Torque (S1/100%) [Nm] | 251 |
Torque (S6/100%) [Nm] | 313 |
Speed [rpm] | 20.000 |
Tool holder | HSK – A100 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 8.000 |
Clamping torque (rotary axis) [Nm] | 8.000 |
Indexing increment [°] | continuous |
Optional spindle / head | |
Type | T21C |
Power (S1/100%) [kW] | 42 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 67 |
Torque (S6/100%) [Nm] | 84 |
Speed [rpm] | 24.000 |
Tool holder | HSK – A63 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 4.000 |
Clamping torque (rotary axis) [Nm] | 4.000 |
Indexing increment [°] | continuous |
Optional spindle / head | |
Type | T21C CSC |
Power (S1/100%) [kW] | 29 |
Power (S6/40%) [kW] | 38 |
Torque (S1/100%) [Nm] | 69 |
Torque (S6/100%) [Nm] | 91 |
Speed [rpm] | 24.000 |
Tool holder | HSK – A63 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 4.000 |
Clamping torque (rotary axis) [Nm] | 4.000 |
Indexing increment [°] | continuous |
Clamping surface [mm] | 3.500 x 2.250 |
Workpiece weight [kg/m2] | 7.000 |
Feed rate [mm/min] | 40.000 |
Acceleration [m/s2] | 4 |
Weight of machine [kg] |
Travels | |
---|---|
X-axis [mm] | 3.000 |
Y-axis [mm] | 2.100 |
Z-axis [mm] | 1.200 |
Optional spindle / head | |
Type | T30C |
Power (S1/100%) [kW] | 40 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 248 |
Torque (S6/100%) [Nm] | 314 |
Speed [rpm] | 12.000 |
Tool adoption | HSK – A100 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 8.000 |
Clamping torque (rotary axis) [Nm] | 8.000 |
Indexing increment [°] | continuous |
Optional spindle / head | |
Type | T30C CSC |
Power (S1/100%) [kW] | 50 |
Power (S6/40%) [kW] | 62 |
Torque (S1/100%) [Nm] | 251 |
Torque (S6/100%) [Nm] | 313 |
Speed [rpm] | 20.000 |
Tool holder | HSK – A100 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 8.000 |
Clamping torque (rotary axis) [Nm] | 8.000 |
Indexing increment [°] | continuous |
Optional spindle / head | |
Type | T21C |
Power (S1/100%) [kW] | 42 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 67 |
Torque (S6/100%) [Nm] | 84 |
Speed [rpm] | 24.000 |
Tool holder | HSK – A63 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 4.000 |
Clamping torque (rotary axis) [Nm] | 4.000 |
Indexing increment [°] | continuous |
Optional spindle / head | |
Type | T21C CSC |
Power (S1/100%) [kW] | 29 |
Power (S6/40%) [kW] | 38 |
Torque (S1/100%) [Nm] | 69 |
Torque (S6/100%) [Nm] | 91 |
Speed [rpm] | 24.000 |
Tool holder | HSK – A63 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 4.000 |
Clamping torque (rotary axis) [Nm] | 4.000 |
Indexing increment [°] | continuous |
Clamping surface [mm] | 3.500 x 2.250 |
Workpiece weight [kg/m2] | 7.000 |
Feed rate [mm/min] | 40.000 |
Acceleration [m/s2] | 4 |
Weight of machine [kg] |
Финансови решения за закупуване на ново оборудване, чрез BCR Leasing или Grenke.
Вижте Методи за финансиране