· Low-centered high rigidity base structure
· High speed, high accuracy direct driven spindle
· High speed twin arm type tool changer
· Overwhelming rapids capability of 50 m/min (X/Y/Z)
· Steep bed structure for easy chip discharging
· Stable and silent travel of table with ball screw & L/M guide
· Target workpeice: Automotive parts, I.T parts, General parts
| Item | Unit | KM 430 | ||||
|---|---|---|---|---|---|---|
| Table size | mm | 900 x 400 | ||||
| Max. loading capacity (Uniform load) | kg | 300 | ||||
| Travels (X/Y/Z) | mm | 800 / 430 / 450 | ||||
| Tool shank | – | BT40 [BBT40] | ||||
| Max. spindle speed | rpm | 8,000 [12,000] | ||||
| Spindle motor power (Max / Cont) | kW | 24.0 / 11.0 [24.0 / 11.0] | ||||
| Rapids (X/Y/Z) | m/min | 50 / 50 / 50 | ||||
| Tool storage capacity | pcs | 20 | ||||
| Tool change time | T-T | sec | 1.7 | |||
| C-C | 2.3 | |||||
| CNC System | – | Siemens 828D [Mitsubishi M80], [Fanuc OiMF] | ||||
· Low-centered high rigidity base structure
· High speed, high accuracy direct driven spindle
· High speed twin arm type tool changer
· Overwhelming rapids capability of 50 m/min (X/Y/Z)
· Steep bed structure for easy chip discharging
· Stable and silent travel of table with ball screw & L/M guide
· Target workpeice: Automotive parts, I.T parts, General parts
| Item | Unit | KM 430 | ||||
|---|---|---|---|---|---|---|
| Table size | mm | 900 x 400 | ||||
| Max. loading capacity (Uniform load) | kg | 300 | ||||
| Travels (X/Y/Z) | mm | 800 / 430 / 450 | ||||
| Tool shank | – | BT40 [BBT40] | ||||
| Max. spindle speed | rpm | 8,000 [12,000] | ||||
| Spindle motor power (Max / Cont) | kW | 24.0 / 11.0 [24.0 / 11.0] | ||||
| Rapids (X/Y/Z) | m/min | 50 / 50 / 50 | ||||
| Tool storage capacity | pcs | 20 | ||||
| Tool change time | T-T | sec | 1.7 | |||
| C-C | 2.3 | |||||
| CNC System | – | Siemens 828D [Mitsubishi M80], [Fanuc OiMF] | ||||
Финансови решения за закупуване на ново оборудване, чрез BCR Leasing или Grenke.
Вижте Методи за финансиране