Large-sized high performance slant-bed lathe for heavy duty cutting. 117HT is equipped with two-step gearbox type spindle unit to offer high torque output. Cutting length range is from 1.3 m up to 4m. C-axis and Y axis provides multi-task machining and one set-up for easy operation.
Specification:
| ITEM | UNIT | 117HT | 
| Swing over bed | mm | 900 | 
| Max. cutting dia. | mm | 700(std.); 610(TBMA VDI50); 505(TBMA VDI60) | 
| Max. cutting length (with turret) | mm | 1300/2050/2800/3800 | 
| X axis travel | mm | 385 (350+35) | 
| Y axis travel | mm | 100 (±50) | 
| Z axis travel | mm | 1500/2250/3000/4000 | 
| Slant bed degree | degree | 45 | 
| Spindle speed | rpm | 1500 | 
| Bar capacity | mm | 117 | 
| Chuck size | mm(inch) | 450(18″) | 
| Spindle main powe | kW | 30/37 (Fanuc) | 
| Rapid feed (X/Y/Z) | m/min | 20/20/20 | 
| Machine weight | kg | 13000 | 
Standard accessories:
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
Optional accessories:
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
Large-sized high performance slant-bed lathe for heavy duty cutting. 117HT is equipped with two-step gearbox type spindle unit to offer high torque output. Cutting length range is from 1.3 m up to 4m. C-axis and Y axis provides multi-task machining and one set-up for easy operation.
Specification:
| ITEM | UNIT | 117HT | 
| Swing over bed | mm | 900 | 
| Max. cutting dia. | mm | 700(std.); 610(TBMA VDI50); 505(TBMA VDI60) | 
| Max. cutting length (with turret) | mm | 1300/2050/2800/3800 | 
| X axis travel | mm | 385 (350+35) | 
| Y axis travel | mm | 100 (±50) | 
| Z axis travel | mm | 1500/2250/3000/4000 | 
| Slant bed degree | degree | 45 | 
| Spindle speed | rpm | 1500 | 
| Bar capacity | mm | 117 | 
| Chuck size | mm(inch) | 450(18″) | 
| Spindle main powe | kW | 30/37 (Fanuc) | 
| Rapid feed (X/Y/Z) | m/min | 20/20/20 | 
| Machine weight | kg | 13000 | 
Standard accessories:
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
Optional accessories:
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
Финансови решения за закупуване на ново оборудване, чрез BCR Leasing или Grenke.
Вижте Методи за финансиране