The slant-bed lathe, 52HTY/52HTLY series features integrated Y axis to bring performance and productivity. The Y axis and C axis provide more flexibility and multiple operations when machining complex workpiece. Equipped with 51mm bar capacity with powerful 25.5kW (30 min. rate), high power spindle motor with high torque to provide capability with max cutting diameter of 450mm and max cutting length of 750mm(HTY)/1250mm((HTLY). The slant-bed series is ideal for various industrial applications.
Specification:
ITEM | UNIT | 52HTY/52HTLY |
Swing over bed | mm | 700 |
Swing over cross slide | mm | 460 |
Max. cutting dia. (with turret) | mm | 265/450 |
Max. cutting length (with turret) | mm | 750/ 1250 |
X axis travel | mm | 275(Axial turret) |
Y axis travel | mm | 110(±55) |
Z axis travel | mm | 750 / 1250 |
Rapid feed (X & Z) | m/min | X:10 / Z:12 |
Slant bed degree | degree | 45 |
Spindle speed | rpm | 4500 |
Bar capacity | mm | 51(A2-6) |
Chuck size (Option) | mm(inch) | 200(8”) |
Spindle main power | kW | Fagor:12/18.5 ; Fanuc:11/15 ; Siemens:17/25.5 |
Rapid feed (X/Y/Z) | m/min | 24 / 7.5 / 24 |
Machine weight | kg | 7600(HTY) ; 8600(HTLY) |
Standard accessories:
|
|
|
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The slant-bed lathe, 52HTY/52HTLY series features integrated Y axis to bring performance and productivity. The Y axis and C axis provide more flexibility and multiple operations when machining complex workpiece. Equipped with 51mm bar capacity with powerful 25.5kW (30 min. rate), high power spindle motor with high torque to provide capability with max cutting diameter of 450mm and max cutting length of 750mm(HTY)/1250mm((HTLY). The slant-bed series is ideal for various industrial applications.
Specification:
ITEM | UNIT | 52HTY/52HTLY |
Swing over bed | mm | 700 |
Swing over cross slide | mm | 460 |
Max. cutting dia. (with turret) | mm | 265/450 |
Max. cutting length (with turret) | mm | 750/ 1250 |
X axis travel | mm | 275(Axial turret) |
Y axis travel | mm | 110(±55) |
Z axis travel | mm | 750 / 1250 |
Rapid feed (X & Z) | m/min | X:10 / Z:12 |
Slant bed degree | degree | 45 |
Spindle speed | rpm | 4500 |
Bar capacity | mm | 51(A2-6) |
Chuck size (Option) | mm(inch) | 200(8”) |
Spindle main power | kW | Fagor:12/18.5 ; Fanuc:11/15 ; Siemens:17/25.5 |
Rapid feed (X/Y/Z) | m/min | 24 / 7.5 / 24 |
Machine weight | kg | 7600(HTY) ; 8600(HTLY) |
Standard accessories:
|
|
|
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Финансови решения за закупуване на ново оборудване, чрез BCR Leasing или Grenke.
Вижте Методи за финансиране