Featuring a box way construction and high speed spindle, Microcut’s CNC flat-bed lathe, BNC-1600 series is designed for high speed cutting, high rigidity and great capability for turning medium size work pieces.
Specification:
ITEM | UNIT | BNC-1600 |
Swing in gap | mm | 660 |
Swing over bed | mm | 425 |
Swing over cross slide | mm | 190 |
Max. cutting length (with turret) | mm | 1000 / 1500 |
X axis travel | mm | 260 |
Z axis travel | mm | 1180 / 1680 |
Rapid feed (X & Z) | m/min | 15 & 15 |
Spindle bore | mm | Ø46 |
Spindle speed | rpm | Fagor/Siemens: 0-5000 ; Fanuc: 0-4300 |
Spindle motor | kW | Fagor 7.5/11 ; Fanuc 11/15; Siemens 11/16.5 |
Machine weight | kg | 2400 / 2850 |
Standard accessories:
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Featuring a box way construction and high speed spindle, Microcut’s CNC flat-bed lathe, BNC-1600 series is designed for high speed cutting, high rigidity and great capability for turning medium size work pieces.
Specification:
ITEM | UNIT | BNC-1600 |
Swing in gap | mm | 660 |
Swing over bed | mm | 425 |
Swing over cross slide | mm | 190 |
Max. cutting length (with turret) | mm | 1000 / 1500 |
X axis travel | mm | 260 |
Z axis travel | mm | 1180 / 1680 |
Rapid feed (X & Z) | m/min | 15 & 15 |
Spindle bore | mm | Ø46 |
Spindle speed | rpm | Fagor/Siemens: 0-5000 ; Fanuc: 0-4300 |
Spindle motor | kW | Fagor 7.5/11 ; Fanuc 11/15; Siemens 11/16.5 |
Machine weight | kg | 2400 / 2850 |
Standard accessories:
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Финансови решения за закупуване на ново оборудване, чрез BCR Leasing или Grenke.
Вижте Методи за финансиране