With user-friendly and simulation features, the flat-bed lathe, MicroPanther 446 is one of the most superb designs for education training or medium production. The model provides a maximum cutting capability with unique features and less maintenance requirement at extremely competitive price.
Specification:
ITEM | UNIT | MP446 |
Swing in gap | mm | 546 |
Swing over bed | mm | 446 |
Swing over cross slide | mm | 240 |
Max. cutting length | mm | 650(QCT) ; 600(LS turret) |
X axis travel | mm | 250 |
Z axis travel | mm | 760 |
Rapid feed (X & Z) | m/min | 15 & 15 |
Spindle hole diameter | mm | Ø52 |
Spindle speed | rpm | 3000 |
Spindle motor | kW | Fagor 5.5/7.7;Siemens 7/10;Fanuc 5.5/7.5 |
Machine weight | kg | 2600 |
Standard accessories:
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
With user-friendly and simulation features, the flat-bed lathe, MicroPanther 446 is one of the most superb designs for education training or medium production. The model provides a maximum cutting capability with unique features and less maintenance requirement at extremely competitive price.
Specification:
ITEM | UNIT | MP446 |
Swing in gap | mm | 546 |
Swing over bed | mm | 446 |
Swing over cross slide | mm | 240 |
Max. cutting length | mm | 650(QCT) ; 600(LS turret) |
X axis travel | mm | 250 |
Z axis travel | mm | 760 |
Rapid feed (X & Z) | m/min | 15 & 15 |
Spindle hole diameter | mm | Ø52 |
Spindle speed | rpm | 3000 |
Spindle motor | kW | Fagor 5.5/7.7;Siemens 7/10;Fanuc 5.5/7.5 |
Machine weight | kg | 2600 |
Standard accessories:
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
Финансови решения за закупуване на ново оборудване, чрез BCR Leasing или Grenke.
Вижте Методи за финансиране