Super high loading capacity. The vertical machining center, VMC-2100 provides enlarged X/Y/Z travels 2100/900/850 mm based on a machine weight of 22500 kg. The sturdy, cast-iron C-frame designed with four Y-axis Guideways to ensure maximum rigidity and to provide the basis for efficient milling performance. 4th axis preparation is optional.
Specification:
ITEM | UNIT | VMC-2100 | |
Table size | mm | 2400 x 900 | |
Max. table load | kg | 2500 | |
X axis travel | mm | 2100 | |
Y axis travel | mm | 900 | |
Z axis travel | mm | 850 | |
Spindle taper | ISO | ISO 40 / ISO 50 | |
Spindle speed (std / opt) | rpm | 10000 (ISO 40) | 6000 (ISO 50) |
Motor output | kW | Fagor:15/22 Fanuc:15/18.5 Siemens:15/22.5 Heidenhain:15/25 | Fagor:18.5/26 Fanuc:18.5/22 Siemens:18.5/27.75 Heidenhain:20/30 |
X/Y/Z Rapid feed | m/min | 20/20/18 | |
ATC | tool | 40 (ISO 40) / 32 (ISO 50) Arm type | |
Machine weight | kg | 22500 |
Standard accessories:
ISO40 |
|
|
|
|
|
ISO50 |
|
|
|
|
|
|
Optional accessories:
ISO40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ISO50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Super high loading capacity. The vertical machining center, VMC-2100 provides enlarged X/Y/Z travels 2100/900/850 mm based on a machine weight of 22500 kg. The sturdy, cast-iron C-frame designed with four Y-axis Guideways to ensure maximum rigidity and to provide the basis for efficient milling performance. 4th axis preparation is optional.
Specification:
ITEM | UNIT | VMC-2100 | |
Table size | mm | 2400 x 900 | |
Max. table load | kg | 2500 | |
X axis travel | mm | 2100 | |
Y axis travel | mm | 900 | |
Z axis travel | mm | 850 | |
Spindle taper | ISO | ISO 40 / ISO 50 | |
Spindle speed (std / opt) | rpm | 10000 (ISO 40) | 6000 (ISO 50) |
Motor output | kW | Fagor:15/22 Fanuc:15/18.5 Siemens:15/22.5 Heidenhain:15/25 | Fagor:18.5/26 Fanuc:18.5/22 Siemens:18.5/27.75 Heidenhain:20/30 |
X/Y/Z Rapid feed | m/min | 20/20/18 | |
ATC | tool | 40 (ISO 40) / 32 (ISO 50) Arm type | |
Machine weight | kg | 22500 |
Standard accessories:
ISO40 |
|
|
|
|
|
ISO50 |
|
|
|
|
|
|
Optional accessories:
ISO40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ISO50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Financing solutions for the purchase of new equipment, through BCR Leasing or Grenke.
See Financing Methods