Travels | |
---|---|
X-axis [mm] | 1.600 |
Y-axis [mm] | 1.200 |
Z-axis [mm] | 800 |
Rotary table [°] | n x 360 |
Optional spindle / head | |
Power (S1/100%) [kW] | 25 |
Power (S6/40%) [kW] | 33 |
Torque (S1/100%) [Nm] | 200 |
Torque (S6/100%) [Nm] | 264 |
Speed [rpm] | 12.000 |
Tool adoption | HSK – A100 |
Optional spindle / head | |
Power (S1/100%) [kW] | 32 |
Power (S6/40%) [kW] | 40 |
Torque (S1/100%) [Nm] | 306 |
Torque (S6/100%) [Nm] | 390 |
Speed [rpm] | 14.000 |
Tool holder | HSK – A100 |
Optional spindle / head | |
Power (S1/100%) [kW] | 29 |
Power (S6/40%) [kW] | 38 |
Torque (S1/100%) [Nm] | 69 |
Torque (S6/100%) [Nm] | 91 |
Speed [rpm] | 24.000 |
Tool holder | HSK – A63 |
Clamping surface [mm] | 1.600 x 1.600 |
Workpiece weight [kg] | 25.000 |
Feed rate [mm/min] | 30.000 |
Acceleration [m/s2] | 2,5 |
Weight of machine [kg] |
Travels | |
---|---|
X-axis [mm] | 1.600 |
Y-axis [mm] | 1.200 |
Z-axis [mm] | 800 |
Rotary table [°] | n x 360 |
Optional spindle / head | |
Power (S1/100%) [kW] | 25 |
Power (S6/40%) [kW] | 33 |
Torque (S1/100%) [Nm] | 200 |
Torque (S6/100%) [Nm] | 264 |
Speed [rpm] | 12.000 |
Tool adoption | HSK – A100 |
Optional spindle / head | |
Power (S1/100%) [kW] | 32 |
Power (S6/40%) [kW] | 40 |
Torque (S1/100%) [Nm] | 306 |
Torque (S6/100%) [Nm] | 390 |
Speed [rpm] | 14.000 |
Tool holder | HSK – A100 |
Optional spindle / head | |
Power (S1/100%) [kW] | 29 |
Power (S6/40%) [kW] | 38 |
Torque (S1/100%) [Nm] | 69 |
Torque (S6/100%) [Nm] | 91 |
Speed [rpm] | 24.000 |
Tool holder | HSK – A63 |
Clamping surface [mm] | 1.600 x 1.600 |
Workpiece weight [kg] | 25.000 |
Feed rate [mm/min] | 30.000 |
Acceleration [m/s2] | 2,5 |
Weight of machine [kg] |
Financing solutions for the purchase of new equipment, through BCR Leasing or Grenke.
See Financing Methods