Travels | |
---|---|
X-axis [mm] | 4.500 |
Y-axis [mm] | 2.500 |
Z-axis [mm] | 1.500 |
Optional spindle / head | |
Power (S1/100%) [kW] | 32 |
Power (S6/40%) [kW] | 40 |
Torque (S1/100%) [Nm] | 306 |
Torque (S6/100%) [Nm] | 390 |
Speed [rpm] | 14.000 |
Tool adoption | HSK – A100 |
Optional spindle / head | |
Power (S1/100%) [kW] | 52 |
Power (S6/40%) [kW] | 70 |
Torque (S1/100%) [Nm] | 1.000 |
Torque (S6/100%) [Nm] | 1.335 |
Speed [rpm] | 2.500 |
Tool holder | HSK – A100 |
Clamping surface [mm] | 5.000 x 2.800 |
Workpiece weight [kg/m2] | 7.000 |
Feed rate [mm/min] | 40.000 |
Acceleration [m/s2] | 3 |
Weight of machine [kg] |
Travels | |
---|---|
X-axis [mm] | 4.500 |
Y-axis [mm] | 2.500 |
Z-axis [mm] | 1.500 |
Optional spindle / head | |
Power (S1/100%) [kW] | 32 |
Power (S6/40%) [kW] | 40 |
Torque (S1/100%) [Nm] | 306 |
Torque (S6/100%) [Nm] | 390 |
Speed [rpm] | 14.000 |
Tool adoption | HSK – A100 |
Optional spindle / head | |
Power (S1/100%) [kW] | 52 |
Power (S6/40%) [kW] | 70 |
Torque (S1/100%) [Nm] | 1.000 |
Torque (S6/100%) [Nm] | 1.335 |
Speed [rpm] | 2.500 |
Tool holder | HSK – A100 |
Clamping surface [mm] | 5.000 x 2.800 |
Workpiece weight [kg/m2] | 7.000 |
Feed rate [mm/min] | 40.000 |
Acceleration [m/s2] | 3 |
Weight of machine [kg] |
Financing solutions for the purchase of new equipment, through BCR Leasing or Grenke.
See Financing Methods