Travels | |
---|---|
X-axis [mm] | 3.500 |
Y-axis [mm] | 2.800 |
Z-axis [mm] | 1.250 |
Optional spindle / head | |
Type | T21C CSC |
Power (S1/100%) [kW] | 29 |
Power (S6/40%) [kW] | 38 |
Torque (S1/100%) [Nm] | 69 |
Torque (S6/100%) [Nm] | 91 |
Speed [rpm] | 24.000 |
Tool adoption | HSK – A63 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 4.000 |
Clamping torque (rotary axis) [Nm] | 4.000 |
Indexing increment [°] | continuous |
Clamping surface [mm] | 4.000 x 2.800 |
Workpiece weight [kg/m2] | 7.000 |
Feed rate [mm/min] | 50.000 |
Acceleration [m/s2] | 4 |
Weight of machine [kg] | 75.000 |
Travels | |
---|---|
X-axis [mm] | 3.500 |
Y-axis [mm] | 2.800 |
Z-axis [mm] | 1.250 |
Optional spindle / head | |
Type | T21C CSC |
Power (S1/100%) [kW] | 29 |
Power (S6/40%) [kW] | 38 |
Torque (S1/100%) [Nm] | 69 |
Torque (S6/100%) [Nm] | 91 |
Speed [rpm] | 24.000 |
Tool adoption | HSK – A63 |
Swivel axis [°] | -100/+100 |
Rotary axis [°] | -240/+240 |
Clamping torque (swivel axis) [Nm] | 4.000 |
Clamping torque (rotary axis) [Nm] | 4.000 |
Indexing increment [°] | continuous |
Clamping surface [mm] | 4.000 x 2.800 |
Workpiece weight [kg/m2] | 7.000 |
Feed rate [mm/min] | 50.000 |
Acceleration [m/s2] | 4 |
Weight of machine [kg] | 75.000 |
Financing solutions for the purchase of new equipment, through BCR Leasing or Grenke.
See Financing Methods