· Column traverse type tapping center speicalized in a long workpeice
· Adoption of spindle motor specialized in tapping center
· High speed turret type automatic tool changer
· Stable and silent travel of column with ball screw & L/M guide
· Target workpeice: Automotive parts, I.T parts, General parts
| Description | Unit | GMT 4000 | ||||
|---|---|---|---|---|---|---|
| Table size | mm | 4,200 x 500 | ||||
| Max.table loading capacity | kg | 800 | ||||
| X/Y/Z travels | mm | 4,000 / 400 / 300 | ||||
| Tool shank | – | BT30 [BBT30] | ||||
| Max.spindle speed | rpm | 10,000 [15,000] | ||||
| Spindle motor power (Max. / Cont.) | kW | 21.2 / 4.8 [21.2 / 4.8] | ||||
| Rapid traverse rate (X/Y/Z) | m/min | 20 / 36 / 56 | ||||
| Tool storage capacity | pcs | 14 | ||||
| Tool change time | T-T | sec | 1.1 | |||
| C-C | 1.9 | |||||
| CNC System | – | Siemens 828D | ||||
· Column traverse type tapping center speicalized in a long workpeice
· Adoption of spindle motor specialized in tapping center
· High speed turret type automatic tool changer
· Stable and silent travel of column with ball screw & L/M guide
· Target workpeice: Automotive parts, I.T parts, General parts
| Description | Unit | GMT 4000 | ||||
|---|---|---|---|---|---|---|
| Table size | mm | 4,200 x 500 | ||||
| Max.table loading capacity | kg | 800 | ||||
| X/Y/Z travels | mm | 4,000 / 400 / 300 | ||||
| Tool shank | – | BT30 [BBT30] | ||||
| Max.spindle speed | rpm | 10,000 [15,000] | ||||
| Spindle motor power (Max. / Cont.) | kW | 21.2 / 4.8 [21.2 / 4.8] | ||||
| Rapid traverse rate (X/Y/Z) | m/min | 20 / 36 / 56 | ||||
| Tool storage capacity | pcs | 14 | ||||
| Tool change time | T-T | sec | 1.1 | |||
| C-C | 1.9 | |||||
| CNC System | – | Siemens 828D | ||||
Financing solutions for the purchase of new equipment, through BCR Leasing or Grenke.
See Financing Methods