· High rigidity table traverse type machining center
· Powerful cutting and high accuracy machining capability
· High speed twin arm type tool changer
· Mass storage magazine of 24 tools
· A wide table size for flexible jig application
· Stable and silent traverse of table with ball screw & L/M guide
· Target workpiece: Automotive parts, Mold process, General parts
Item | Unit | KM 520 | ||||
---|---|---|---|---|---|---|
Table size | mm | 1,200 x 520 | ||||
Max. loading capacity | kg | 800 | ||||
Travels (X/Y/Z) | mm | 1,050 / 520 / 520 | ||||
Tool shank | – | BT40 [BBT40] | ||||
Max. spindle speed | rpm | 8,000 [12,000] | ||||
Spindle motor power (Max. / Cont.) | kW | 24.0 / 11.0 [24.0 / 11.0] | ||||
Rapids (X,Y,Z) | m/min | 36 / 36 / 30 | ||||
Tool storage capacity | pcs | 24 [30] | ||||
Tool change time | T-T | sec | 1.7 | |||
C-C | 3.4 | |||||
CNC System | – | Siemens 828D [Mitsubishi M80], [Fanuc OiMF] |
· High rigidity table traverse type machining center
· Powerful cutting and high accuracy machining capability
· High speed twin arm type tool changer
· Mass storage magazine of 24 tools
· A wide table size for flexible jig application
· Stable and silent traverse of table with ball screw & L/M guide
· Target workpiece: Automotive parts, Mold process, General parts
Item | Unit | KM 520 | ||||
---|---|---|---|---|---|---|
Table size | mm | 1,200 x 520 | ||||
Max. loading capacity | kg | 800 | ||||
Travels (X/Y/Z) | mm | 1,050 / 520 / 520 | ||||
Tool shank | – | BT40 [BBT40] | ||||
Max. spindle speed | rpm | 8,000 [12,000] | ||||
Spindle motor power (Max. / Cont.) | kW | 24.0 / 11.0 [24.0 / 11.0] | ||||
Rapids (X,Y,Z) | m/min | 36 / 36 / 30 | ||||
Tool storage capacity | pcs | 24 [30] | ||||
Tool change time | T-T | sec | 1.7 | |||
C-C | 3.4 | |||||
CNC System | – | Siemens 828D [Mitsubishi M80], [Fanuc OiMF] |
Financing solutions for the purchase of new equipment, through BCR Leasing or Grenke.
See Financing Methods