· High rigidity dual spindle tapping center
· Various spindle speed is available
· High speed twin arm type tool changer mounting
· 500mm distance between spindles
· Steep bed structure for easy chip discharging
· Stable and silent travels of table with ball screw & L/M guide
· Target workpeice: I.T parts, Automobile parts, General parts
| Item | Unit | KT 420DH | ||||
|---|---|---|---|---|---|---|
| Table size | mm | 1,150 x 400 | ||||
| Max. loading capacity (Uniform load) | kg | 400 | ||||
| Travels (X/Y/Z) | mm | 560 / 420 / 430 | ||||
| Distance between spindles | mm | 500 | ||||
| Tool shank | – | BT30 [BBT30] | ||||
| Max. spindle speed | rpm | 10,000 [15,000], [24,000], [HI-TORQUE 10,000] | ||||
| Spindle motor power (Max. / Cont.) | kW | 21.2 / 4.8 [21.2 / 4.8], [26.2 / 3.5], [28.3 / 11.0] | ||||
| Rapids (X/Y/Z) | m/min | 48 / 48 / 60 | ||||
| Tool storage capacity | pcs | 20 x 2 [26 x 2] | ||||
| Tool change time | T-T | sec | 1.2 | |||
| C-C | 1.8 | |||||
| CNC System | – | Siemens 828D [Mitsubishi M80], [Fanuc OiMF] | ||||
· High rigidity dual spindle tapping center
· Various spindle speed is available
· High speed twin arm type tool changer mounting
· 500mm distance between spindles
· Steep bed structure for easy chip discharging
· Stable and silent travels of table with ball screw & L/M guide
· Target workpeice: I.T parts, Automobile parts, General parts
| Item | Unit | KT 420DH | ||||
|---|---|---|---|---|---|---|
| Table size | mm | 1,150 x 400 | ||||
| Max. loading capacity (Uniform load) | kg | 400 | ||||
| Travels (X/Y/Z) | mm | 560 / 420 / 430 | ||||
| Distance between spindles | mm | 500 | ||||
| Tool shank | – | BT30 [BBT30] | ||||
| Max. spindle speed | rpm | 10,000 [15,000], [24,000], [HI-TORQUE 10,000] | ||||
| Spindle motor power (Max. / Cont.) | kW | 21.2 / 4.8 [21.2 / 4.8], [26.2 / 3.5], [28.3 / 11.0] | ||||
| Rapids (X/Y/Z) | m/min | 48 / 48 / 60 | ||||
| Tool storage capacity | pcs | 20 x 2 [26 x 2] | ||||
| Tool change time | T-T | sec | 1.2 | |||
| C-C | 1.8 | |||||
| CNC System | – | Siemens 828D [Mitsubishi M80], [Fanuc OiMF] | ||||
Financing solutions for the purchase of new equipment, through BCR Leasing or Grenke.
See Financing Methods