Steel | Stainless Steel | Aluminium | ISO 9013 Cutting Angle | |
---|---|---|---|---|
mm | mm | mm | degree | |
HYPERTHERM MAX 200 | ||||
Clean Cut | 25 | 25 | 25 | 4-5 ° |
Piercing | 25 | 25 | 25 | |
Edge Cut | 50 | 50 | 50 | |
HYPERTHERM HPR 130 | ||||
Clean Cut | 16 | – | – | 4 ° |
Piercing | 25 | 20 | 20 | |
Edge Cut | 38 | 25 | 25 | |
HYPERTHERM HPR 130 XD | ||||
Clean Cut | 16 | – | – | 2-4 ° |
Piercing | 32 | 20 | 20 | |
Edge Cut | 38 | 25 | 25 | |
HYPERTHERM HPR 260 XD | ||||
Clean Cut | 32 | – | – | 4 ° |
Piercing | 38 | 32 | 25 | |
Edge Cut | 64 | 50 | 50 | |
KJELLBERG HI FOCUS 130I | ||||
Clean Cut | 10 | – | – | 2-4 ° |
Piercing | 25 | 15 | 20 | |
Edge Cut | 40 | 20 | 25 | |
KJELLBERG HI FOCUS 280I | ||||
Clean Cut | 35 | – | – | 2-4 ° |
Piercing | 40 | 30 | 25 | |
Edge Cut | 70 | 70 | 70 | |
KJELLBERG HI FOCUS 360I | ||||
Clean Cut | 35 | – | – | 2-4 ° |
Piercing | 50 | 40 | 40 | |
Edge Cut | 80 | 80 | 80 |
iPlasma B Series | Cutting Width | Cutting Lenght | Table Height | Height | Width | Length |
---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |
B 3000-6000 | 3100 | 6200 | 750 | 2000 | 4700 | 8000 |
B 3000-8000 | 3100 | 8200 | 750 | 2000 | 4700 | 10000 |
B 3000-12000 | 3100 | 12200 | 750 | 2000 | 4700 | 14000 |
B 4000-8000 | 4200 | 8200 | 750 | 2000 | 5700 | 10000 |
B 4000-12000 | 4200 | 12200 | 750 | 2000 | 5700 | 14000 |
B 4000-16000 | 4200 | 16200 | 750 | 2000 | 5700 | 18000 |
Steel | Stainless Steel | Aluminium | ISO 9013 Cutting Angle | |
---|---|---|---|---|
mm | mm | mm | degree | |
HYPERTHERM MAX 200 | ||||
Clean Cut | 25 | 25 | 25 | 4-5 ° |
Piercing | 25 | 25 | 25 | |
Edge Cut | 50 | 50 | 50 | |
HYPERTHERM HPR 130 | ||||
Clean Cut | 16 | – | – | 4 ° |
Piercing | 25 | 20 | 20 | |
Edge Cut | 38 | 25 | 25 | |
HYPERTHERM HPR 130 XD | ||||
Clean Cut | 16 | – | – | 2-4 ° |
Piercing | 32 | 20 | 20 | |
Edge Cut | 38 | 25 | 25 | |
HYPERTHERM HPR 260 XD | ||||
Clean Cut | 32 | – | – | 4 ° |
Piercing | 38 | 32 | 25 | |
Edge Cut | 64 | 50 | 50 | |
KJELLBERG HI FOCUS 130I | ||||
Clean Cut | 10 | – | – | 2-4 ° |
Piercing | 25 | 15 | 20 | |
Edge Cut | 40 | 20 | 25 | |
KJELLBERG HI FOCUS 280I | ||||
Clean Cut | 35 | – | – | 2-4 ° |
Piercing | 40 | 30 | 25 | |
Edge Cut | 70 | 70 | 70 | |
KJELLBERG HI FOCUS 360I | ||||
Clean Cut | 35 | – | – | 2-4 ° |
Piercing | 50 | 40 | 40 | |
Edge Cut | 80 | 80 | 80 |
iPlasma B Series | Cutting Width | Cutting Lenght | Table Height | Height | Width | Length |
---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |
B 3000-6000 | 3100 | 6200 | 750 | 2000 | 4700 | 8000 |
B 3000-8000 | 3100 | 8200 | 750 | 2000 | 4700 | 10000 |
B 3000-12000 | 3100 | 12200 | 750 | 2000 | 4700 | 14000 |
B 4000-8000 | 4200 | 8200 | 750 | 2000 | 5700 | 10000 |
B 4000-12000 | 4200 | 12200 | 750 | 2000 | 5700 | 14000 |
B 4000-16000 | 4200 | 16200 | 750 | 2000 | 5700 | 18000 |
Financing solutions for the purchase of new equipment, through BCR Leasing or Grenke.
See Financing Methods