Stable Double Column Vertical Machining Center type DMC-B series offers X-axis travel 1700/2200/3200/4200mm, Y and Z-axis travel of 1700 and 850mm with rigid roller linear Guideways enables high-speed and outstanding precision. The construction of the one-piece box type base and the column gives solid support for maximum rigidity and stability.
Specification:
ITEM | UNIT | DMC- B type | |||
Model | DMC-1700B | DMC-2200B | DMC-3200B | DMC-4200B | |
Table size | mm | 1700 x 1500 | 2200 x 1500 | 3200 x 1500 | 4200 x 1500 |
Max. table load | kg | 5000 | 8000 | ||
X axis travel | mm | 1700 | 2200 | 3200 | 4200 |
Y axis travel | mm | 1700 | |||
Z axis travel | mm | 850 | |||
Spindle taper | ISO | ISO 50 | |||
Spindle speed | rpm | 8 000 | |||
Motor output | kW | Fanuc: 15/18.5 Siemens: 15/17.5 | |||
X/Y/Z Rapid feed | m/min | 20/20/20 | 16/20/20 | 12/20/20 | |
X/Y/Z Cutting feed rate | m/min | 10/10/10 | |||
ATC arm type | Tool | 32 (std.) / 40 (opt.) | |||
Machine weight | kg | 22500 | 23000 | 24000 | 25000 |
Standard accessories:
|
|
|
|
|
|
|
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
pentru toate produsele până la sediul dvs.
soluția optimă pentru aplicația dvs.
punerea în funcțiune și efectuarea testelor
instruirea personalului pentru operare optimă.
în perioada garanției și post-garanție.
Stable Double Column Vertical Machining Center type DMC-B series offers X-axis travel 1700/2200/3200/4200mm, Y and Z-axis travel of 1700 and 850mm with rigid roller linear Guideways enables high-speed and outstanding precision. The construction of the one-piece box type base and the column gives solid support for maximum rigidity and stability.
Specification:
ITEM | UNIT | DMC- B type | |||
Model | DMC-1700B | DMC-2200B | DMC-3200B | DMC-4200B | |
Table size | mm | 1700 x 1500 | 2200 x 1500 | 3200 x 1500 | 4200 x 1500 |
Max. table load | kg | 5000 | 8000 | ||
X axis travel | mm | 1700 | 2200 | 3200 | 4200 |
Y axis travel | mm | 1700 | |||
Z axis travel | mm | 850 | |||
Spindle taper | ISO | ISO 50 | |||
Spindle speed | rpm | 8 000 | |||
Motor output | kW | Fanuc: 15/18.5 Siemens: 15/17.5 | |||
X/Y/Z Rapid feed | m/min | 20/20/20 | 16/20/20 | 12/20/20 | |
X/Y/Z Cutting feed rate | m/min | 10/10/10 | |||
ATC arm type | Tool | 32 (std.) / 40 (opt.) | |||
Machine weight | kg | 22500 | 23000 | 24000 | 25000 |
Standard accessories:
|
|
|
|
|
|
|
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
Soluții de finanțare pentru achiziționarea de echipamente noi, prin BCR Leasing sau Grenke.
Vezi Metode de finanțare