RH series is the vertical machining center that features rigid box way to provide high-speed movement with X axis travel from 1000 mm to 2500mm and Y axis travel longer than table width to ensure wide cutting capacity. High rapid traverse rate of 3 axes of 24m/min(RH-20/RH-30) and 20m/min(RH-35) allow for more efficient milling.
Specification:
ITEM | UNIT | RH Series | ||||||
Modle | RH-20 (Y-500) | RH-20 (Y-600) | RH-30 (X-1500) | RH-30 (X-1700PNC) | RH-35 (X-2000, Full guard) | RH-35 (X-2500,Table guard) | ||
Table size | mm | 1300 x 500 | 1300 x 600 | 1700 x 610 | 1950 x 610 | 2340 x 762 | 2845 x 762 | |
T-slot (w/pitch/no) | mm | 18 x 100 x 4 | 18 x 100 x 5 | 18 x 100 x 5 | 18 x 100 x 5 | 18 x 120 x 5 | 18 x 120 x 5 | |
Max. table load | kg | 800 | 800 | 1500 | 1500 | 1800 | 1800 | |
X axis travel | mm | 1000 | 1000 | 1510 | 1700 | 2000 | 2500 | |
Y axis travel | mm | 500 | 600 | 740 | 700 | 840 | 840 | |
Z axis travel | mm | 570 | 600 | 680 | 680 | 710 | 710(std) / 840(opt) | |
Spindle taper | ISO | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | |
Spindle speed | rpm | 8000(std) / 10000(opt) | 8000(std) / 10000(opt) | 8000(std) / 10000(opt) | 8000(std) / 10000(opt) | 8000(std) / 10000(opt) | 8000(std) / 10000(opt) | |
Motor output | kW | Fagor:5.5/7.7 Fanuc:7.5/11 Siemens:7/10.5 Heidenhain:10/14 | Fagor:5.5/7.7 Fanuc:7.5/11 Siemens:11/16.5 Heidenhain:10/14 | Fagor:11/15.5 Fanuc:7.5/11 Siemens:11/16.5 Heidenhain:10/14 | ||||
Guideway type | Box way | Box way | Box way | Box way | Box way | Box way | ||
Axes feed rate (X/Y/Z) | m/min | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 | 20/20/20 | 20/20/20 | |
ATC type | Carousel 20T(std.) / Arm 24T(opt.) | |||||||
Max. tool weight | kg | Carousel type: 8 / Arm type: 7 | Carousel type: 8 / Arm type: 8 | Carousel type: 8 / Arm type: 8 | ||||
Max. tool length | mm | Carousel type: 160 / Arm type: 120 | Carousel type: 160 / Arm type: 120 | Carousel type: 350 / Arm type:300 | ||||
Machine weight | kg | 5000 | 5000 | 6000 | 6000 | 8800 | 9300 |
Standard accessories:
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RH series is the vertical machining center that features rigid box way to provide high-speed movement with X axis travel from 1000 mm to 2500mm and Y axis travel longer than table width to ensure wide cutting capacity. High rapid traverse rate of 3 axes of 24m/min(RH-20/RH-30) and 20m/min(RH-35) allow for more efficient milling.
Specification:
ITEM | UNIT | RH Series | ||||||
Modle | RH-20 (Y-500) | RH-20 (Y-600) | RH-30 (X-1500) | RH-30 (X-1700PNC) | RH-35 (X-2000, Full guard) | RH-35 (X-2500,Table guard) | ||
Table size | mm | 1300 x 500 | 1300 x 600 | 1700 x 610 | 1950 x 610 | 2340 x 762 | 2845 x 762 | |
T-slot (w/pitch/no) | mm | 18 x 100 x 4 | 18 x 100 x 5 | 18 x 100 x 5 | 18 x 100 x 5 | 18 x 120 x 5 | 18 x 120 x 5 | |
Max. table load | kg | 800 | 800 | 1500 | 1500 | 1800 | 1800 | |
X axis travel | mm | 1000 | 1000 | 1510 | 1700 | 2000 | 2500 | |
Y axis travel | mm | 500 | 600 | 740 | 700 | 840 | 840 | |
Z axis travel | mm | 570 | 600 | 680 | 680 | 710 | 710(std) / 840(opt) | |
Spindle taper | ISO | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | |
Spindle speed | rpm | 8000(std) / 10000(opt) | 8000(std) / 10000(opt) | 8000(std) / 10000(opt) | 8000(std) / 10000(opt) | 8000(std) / 10000(opt) | 8000(std) / 10000(opt) | |
Motor output | kW | Fagor:5.5/7.7 Fanuc:7.5/11 Siemens:7/10.5 Heidenhain:10/14 | Fagor:5.5/7.7 Fanuc:7.5/11 Siemens:11/16.5 Heidenhain:10/14 | Fagor:11/15.5 Fanuc:7.5/11 Siemens:11/16.5 Heidenhain:10/14 | ||||
Guideway type | Box way | Box way | Box way | Box way | Box way | Box way | ||
Axes feed rate (X/Y/Z) | m/min | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 | 20/20/20 | 20/20/20 | |
ATC type | Carousel 20T(std.) / Arm 24T(opt.) | |||||||
Max. tool weight | kg | Carousel type: 8 / Arm type: 7 | Carousel type: 8 / Arm type: 8 | Carousel type: 8 / Arm type: 8 | ||||
Max. tool length | mm | Carousel type: 160 / Arm type: 120 | Carousel type: 160 / Arm type: 120 | Carousel type: 350 / Arm type:300 | ||||
Machine weight | kg | 5000 | 5000 | 6000 | 6000 | 8800 | 9300 |
Standard accessories:
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Финансови решения за закупуване на ново оборудване, чрез BCR Leasing или Grenke.
Вижте Методи за финансиране