Filigree, high def, flexible
Optical image conductors made of highly flexible quartz fibers
 Variable working lengths
 Large number of probe diameter
 Special designs are available upon request
 Diameters: 0.5 mm, 1 mm and 1.8 mm
| Probe Ø | Working Length | Bending Radius | DoV | FoV | Pixel | Braid | 
| 0,5mm | customized length up to 2000mm | min. 20mm | 0° | 70° | 6000 | PU | 
| 0,7mm | customized length up to 2000mm | min. 20mm | 0° | 70° | 6000 | PU | 
| 0,9mm | customized length up to 2000mm | min. 20mm | 0° | 70° | 6000 | PU | 
| 1,2mm | customized length up to 2000mm | min. 20mm | 0° | 70° | 6000 | PU | 
| 1,4mm | customized length up to 2000mm | min. 20mm | 0° | 70° | 10000 | PU | 
| 1,6mm | customized length up to 2000mm | min. 20mm | 0° | 70° | 10000 | PU | 
| 1,8mm | customized length up to 2000mm | min. 20mm | 0° | 70° | 10000 | PU | 
Filigree, high def, flexible
Optical image conductors made of highly flexible quartz fibers
 Variable working lengths
 Large number of probe diameter
 Special designs are available upon request
 Diameters: 0.5 mm, 1 mm and 1.8 mm
| Probe Ø | Working Length | Bending Radius | DoV | FoV | Pixel | Braid | 
| 0,5mm | customized length up to 2000mm | min. 20mm | 0° | 70° | 6000 | PU | 
| 0,7mm | customized length up to 2000mm | min. 20mm | 0° | 70° | 6000 | PU | 
| 0,9mm | customized length up to 2000mm | min. 20mm | 0° | 70° | 6000 | PU | 
| 1,2mm | customized length up to 2000mm | min. 20mm | 0° | 70° | 6000 | PU | 
| 1,4mm | customized length up to 2000mm | min. 20mm | 0° | 70° | 10000 | PU | 
| 1,6mm | customized length up to 2000mm | min. 20mm | 0° | 70° | 10000 | PU | 
| 1,8mm | customized length up to 2000mm | min. 20mm | 0° | 70° | 10000 | PU | 
Финансови решения за закупуване на ново оборудване, чрез BCR Leasing или Grenke.
Вижте Методи за финансиране