The double box way flat-bed lathe, BNC-2200 provides advanced features such as high spindle speed, fast rapid feed assures short processing time. Machine can be operated as a full CNC machine or by using conversational programming as well as a manual machine. The user-friendly teaching function enables the operator to learn easily within a short period of time.
Specification:
ITEM | UNIT | BNC-2200 |
Swing in gap | mm | 770 |
Swing over bed | mm | 550 |
Swing over cross slide | mm | 310 |
Max. cutting length (with turret) | mm | 1000/1500/2000/3000/4000 |
X axis travel | mm | 345 |
Y axis travel(Option) | mm | ±40 |
Z axis travel | mm | 1150/1650/2150/3150/4150 |
Rapid feed(X /Y/ Z) | m/min | X: 15/ Y: 7.5/ Z: 15 (tavel< 2m) / 12 (travel 3m & 4m) |
Spindle bore | mm | 82 (std.) / 106 (opt.) |
Spindle speed | rpm | Fagor / Siemens: 0-3500 (82mm bore); 0-2400 (82mm bore); 0-2400 (106mm bore) Fanuc: 0-3500 (82mm bore); 0-2100 (82mm bore); 0-2100 (106mm bore) |
Spindle motor | kW | Fagor: 11/15.5; Fanuc: 11/15, and 15/18.5; Siemens: 12/18(std.),15/22.5(opt.) |
Machine weight | kg | 3800/4300/4800/5800/6800 |
Standard accessories:
|
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The double box way flat-bed lathe, BNC-2200 provides advanced features such as high spindle speed, fast rapid feed assures short processing time. Machine can be operated as a full CNC machine or by using conversational programming as well as a manual machine. The user-friendly teaching function enables the operator to learn easily within a short period of time.
Specification:
ITEM | UNIT | BNC-2200 |
Swing in gap | mm | 770 |
Swing over bed | mm | 550 |
Swing over cross slide | mm | 310 |
Max. cutting length (with turret) | mm | 1000/1500/2000/3000/4000 |
X axis travel | mm | 345 |
Y axis travel(Option) | mm | ±40 |
Z axis travel | mm | 1150/1650/2150/3150/4150 |
Rapid feed(X /Y/ Z) | m/min | X: 15/ Y: 7.5/ Z: 15 (tavel< 2m) / 12 (travel 3m & 4m) |
Spindle bore | mm | 82 (std.) / 106 (opt.) |
Spindle speed | rpm | Fagor / Siemens: 0-3500 (82mm bore); 0-2400 (82mm bore); 0-2400 (106mm bore) Fanuc: 0-3500 (82mm bore); 0-2100 (82mm bore); 0-2100 (106mm bore) |
Spindle motor | kW | Fagor: 11/15.5; Fanuc: 11/15, and 15/18.5; Siemens: 12/18(std.),15/22.5(opt.) |
Machine weight | kg | 3800/4300/4800/5800/6800 |
Standard accessories:
|
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Финансови решения за закупуване на ново оборудване, чрез BCR Leasing или Grenke.
Вижте Методи за финансиране