VMC-1600F is the vertical machining center which is based on an effective principle of delivering customer value with low investment costs with large milling capacity. Axis travels are X/Y/Z 1600/800/710 mm. ISO 40 10000-rpm belt driven spindle or ISO 50 6000 rpm geared head are available. 4th axis preparation is optional.
Specification:
ITEM | UNIT | VMC-1600F | |
Table size | mm | 1800×800 | |
Max. table load | kg | 2000 | |
X axis travel | mm | 1600 | |
Y axis travel | mm | 800 | |
Z axis travel | mm | 710 | |
Spindle taper (std / opt) | ISO | ISO 40 | ISO 50 |
Spindle speed (std / opt) | rpm | 10000 (belt) | 6000 (gear box) |
Motor output | kW | Fagor:15/22 Fanuc:15/18.5 Siemens:15/22.5 Heidenhain:15/25 | Fagor:18.5/26 Fanuc:18.5/22 Siemens:18.5/27.75 Heidenhain:20/30 |
Rapid feed rate (X/Y/Z) | m/min | 24/24/24 | |
ATC | Tool | 24(std.) / 32(opt.) arm type | |
Machine weight | kg | 10000 | 11000 |
Standard accessories:
ISO40 |
|
|
|
ISO50 |
|
|
|
Optional accessories:
ISO40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ISO50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
VMC-1600F is the vertical machining center which is based on an effective principle of delivering customer value with low investment costs with large milling capacity. Axis travels are X/Y/Z 1600/800/710 mm. ISO 40 10000-rpm belt driven spindle or ISO 50 6000 rpm geared head are available. 4th axis preparation is optional.
Specification:
ITEM | UNIT | VMC-1600F | |
Table size | mm | 1800×800 | |
Max. table load | kg | 2000 | |
X axis travel | mm | 1600 | |
Y axis travel | mm | 800 | |
Z axis travel | mm | 710 | |
Spindle taper (std / opt) | ISO | ISO 40 | ISO 50 |
Spindle speed (std / opt) | rpm | 10000 (belt) | 6000 (gear box) |
Motor output | kW | Fagor:15/22 Fanuc:15/18.5 Siemens:15/22.5 Heidenhain:15/25 | Fagor:18.5/26 Fanuc:18.5/22 Siemens:18.5/27.75 Heidenhain:20/30 |
Rapid feed rate (X/Y/Z) | m/min | 24/24/24 | |
ATC | Tool | 24(std.) / 32(opt.) arm type | |
Machine weight | kg | 10000 | 11000 |
Standard accessories:
ISO40 |
|
|
|
ISO50 |
|
|
|
Optional accessories:
ISO40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ISO50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Financing solutions for the purchase of new equipment, through BCR Leasing or Grenke.
See Financing Methods