Measuring range (diameter) | Volumetric accuracy (mm) | Repeatability (mm) SPAT Test | Weight (Kg) | |
---|---|---|---|---|
EVO6 1.5 | 1.5 m | 0.018 | 0.014 | 7.0 |
EVO6 2.0 | 2.0 m | 0.026 | 0.019 | 7.2 |
EVO6 2.5 | 2.5 m | 0.036 | 0.022 | 7.5 |
EVO6 3.0 | 3.0 m | 0.048 | 0.032 | 7.9 |
EVO6 4.0 | 4.0 m | 0.069 | 0.055 | 8.3 |
EVO6 5.0 | 5.0 m | 0.092 | 0.078 | 9.7 |
EVO6 6.0 | 6.0 m | 0.125 | 0.105 | 12 |
EVO6 7.0 | 7.0 m | 0.159 | 0.115 | 13.2 |
Measuring range (diameter) | Volumetric accuracy (mm) | Repeatability (mm) SPAT Test | Weight (Kg) | |
---|---|---|---|---|
EVO6 1.5 | 1.5 m | 0.018 | 0.014 | 7.0 |
EVO6 2.0 | 2.0 m | 0.026 | 0.019 | 7.2 |
EVO6 2.5 | 2.5 m | 0.036 | 0.022 | 7.5 |
EVO6 3.0 | 3.0 m | 0.048 | 0.032 | 7.9 |
EVO6 4.0 | 4.0 m | 0.069 | 0.055 | 8.3 |
EVO6 5.0 | 5.0 m | 0.092 | 0.078 | 9.7 |
EVO6 6.0 | 6.0 m | 0.125 | 0.105 | 12 |
EVO6 7.0 | 7.0 m | 0.159 | 0.115 | 13.2 |
Financing solutions for the purchase of new equipment, through BCR Leasing or Grenke.
See Financing Methods