| Travels | |
|---|---|
| X-axis [mm] | 1.600 |
| Y-axis [mm] | 1.400 |
| Z-axis [mm] | 800 |
| Optional spindle / head | |
| Power (S1/100%) [kW] | 25 |
| Torque (S1/100%) [Nm] | 200 |
| Speed [rpm] | 12.000 |
| Tool adoption | HSK – A 100 |
| Swivel axis [°] | -130/+130 |
| Rotary axis [°] | n x 360 |
| Clamping torque (swivel axis) [Nm] | 10.000 |
| Clamping torque (rotary axis) [Nm] | 6.500 |
| Optional spindle / head | |
| Power (S1/100%) [kW] | 32 |
| Torque (S1/100%) [Nm] | 306 |
| Speed [rpm] | 14.000 |
| Tool holder | HSK – A 100 |
| Optional spindle / head | |
| Power (S1/100%) [kW] | 29 |
| Torque (S1/100%) [Nm] | 69 |
| Speed [rpm] | 24.000 |
| Tool holder | HSK – A 63 |
| Clamping surface [mm] | Ø 1.200 mm |
| Workpiece weight [kg] | 2.500 kg |
| Feed rate [mm/min] | 30.000 |
| Acceleration [m/s2] | 3 |
| Weight of machine [kg] |
| Travels | |
|---|---|
| X-axis [mm] | 1.600 |
| Y-axis [mm] | 1.400 |
| Z-axis [mm] | 800 |
| Optional spindle / head | |
| Power (S1/100%) [kW] | 25 |
| Torque (S1/100%) [Nm] | 200 |
| Speed [rpm] | 12.000 |
| Tool adoption | HSK – A 100 |
| Swivel axis [°] | -130/+130 |
| Rotary axis [°] | n x 360 |
| Clamping torque (swivel axis) [Nm] | 10.000 |
| Clamping torque (rotary axis) [Nm] | 6.500 |
| Optional spindle / head | |
| Power (S1/100%) [kW] | 32 |
| Torque (S1/100%) [Nm] | 306 |
| Speed [rpm] | 14.000 |
| Tool holder | HSK – A 100 |
| Optional spindle / head | |
| Power (S1/100%) [kW] | 29 |
| Torque (S1/100%) [Nm] | 69 |
| Speed [rpm] | 24.000 |
| Tool holder | HSK – A 63 |
| Clamping surface [mm] | Ø 1.200 mm |
| Workpiece weight [kg] | 2.500 kg |
| Feed rate [mm/min] | 30.000 |
| Acceleration [m/s2] | 3 |
| Weight of machine [kg] |
Financing solutions for the purchase of new equipment, through BCR Leasing or Grenke.
See Financing Methods