Stable Double Column Vertical Machining Center type DMC-A series offers X-axis travel 1700/2200/3200/4200mm, Y and Z-axis travel of 1400 and 850mm with rigid roller linear Guideways enables high-speed and outstanding precision. The construction of the one-piece box type base and the column gives solid support for maximum rigidity and stability.
Specification:
ITEM | UNIT | DMC-A Type | |||
Modle | DMC-1700A | DMC-2200A | DMC-3200A | DMC-4200A | |
Table size | mm | 1700 x 1200 | 2200 x 1200 | 3200 x 1200 | 4200 x 1200 |
Max. table load | kg | 5000 | 8000 | ||
X axis travel | mm | 1700 | 2200 | 3200 | 4200 |
Y axis travel | mm | 1400 | |||
Z axis travel | mm | 850 | |||
Spindle taper | ISO | ISO 50 | |||
Spindle speed | rpm | 8000 | |||
Motor output | kW | Fanuc: 15/18.5 Siemens: 15/17.5 | |||
X/Y/Z Rapid feed | m/min | 20/20/20 | 16/20/20 | 12/20/20 | |
X/Y/Z Cutting feed rate | Tool | 1 0/10/10 | |||
ATC arm type | 32 (std.) / 40 or 60 (opt.) | ||||
Machine weight | kg | 19500 | 20000 | 21000 | 22000 |
Standard accessories:
|
|
|
|
|
|
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
Stable Double Column Vertical Machining Center type DMC-A series offers X-axis travel 1700/2200/3200/4200mm, Y and Z-axis travel of 1400 and 850mm with rigid roller linear Guideways enables high-speed and outstanding precision. The construction of the one-piece box type base and the column gives solid support for maximum rigidity and stability.
Specification:
ITEM | UNIT | DMC-A Type | |||
Modle | DMC-1700A | DMC-2200A | DMC-3200A | DMC-4200A | |
Table size | mm | 1700 x 1200 | 2200 x 1200 | 3200 x 1200 | 4200 x 1200 |
Max. table load | kg | 5000 | 8000 | ||
X axis travel | mm | 1700 | 2200 | 3200 | 4200 |
Y axis travel | mm | 1400 | |||
Z axis travel | mm | 850 | |||
Spindle taper | ISO | ISO 50 | |||
Spindle speed | rpm | 8000 | |||
Motor output | kW | Fanuc: 15/18.5 Siemens: 15/17.5 | |||
X/Y/Z Rapid feed | m/min | 20/20/20 | 16/20/20 | 12/20/20 | |
X/Y/Z Cutting feed rate | Tool | 1 0/10/10 | |||
ATC arm type | 32 (std.) / 40 or 60 (opt.) | ||||
Machine weight | kg | 19500 | 20000 | 21000 | 22000 |
Standard accessories:
|
|
|
|
|
|
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
Financing solutions for the purchase of new equipment, through BCR Leasing or Grenke.
See Financing Methods