High spectral resolution Double Echelle Monochromator series in Littrow configuration for the measurement of emission and absorption lines from the UV up to the NIR range.
By applying reflection optics with broadband UV layers and a CaF2 prism, chromatic aberrations are avoided and thus a large wavelength range from the UV to the NIR is provided. The light coupling into the DEMON spectrometer is realized via SMA fiber or reflection transfer optics. Various CCD and ICCD cameras are suitable for the designed detection area.
The supplied operating software Sophi with optional LabVIEW library for complete remote control of the DEMON allows fully access of all spectrometer-detector functions via graphic user interface and provides automated measurement routines with an integrated scripting language. All measured spectra are automatically plotted for comprehensive analysis that can easily be performed with Sophi.
Specificatii
Model | DEMON | SUPER DEMON |
---|---|---|
Optical design | echelle spectrometer with pre-monochromator and active wavelength stabilization in Littrow-configuration | |
Aperture | f/10 | f/20 |
Slit width | adjustable | |
Wavelength range | 190-900 nm (175-1,100 nm on request) | 200-750 nm; no gaps |
Spectral resolving power λ/min measurable FWHM | 75,000 (150,000 possible) | < 200,000 (more on request) |
Spectral resolution | 2.5-12 pm (other resolution possible) | 1-3.75 pm |
Absolute accuracy | spectral resolution / 4 | |
Simultaneous inspection range | 1-5 nm (depending on wavelength) | 0.25-1 nm |
Linear dispersion* | λ / 225,000 | λ / 600,000 |
Detector | CCD or ICCD | |
Exposure time, min. | 1 ms with CCD; 5 ns with ICCD | |
Dynamic range | 16 bit | |
Light coupling | UV fiber down to 190 nm or mirror optics down to 175 nm | |
Wavelength calibration | with calibration lamp | |
Control | automatic control of the motors and the calibration lamps via PC | |
Software | Sophi, LabVIEW library optional | |
Dimensions without detector (L x W x H) | (600 x 310 x 230) mm | (1215 x 512 x 300) mm |
Weight without detector | 25 kg | 75 kg |
Features | integrated mechanical shutter and motorized slit |
High spectral resolution Double Echelle Monochromator series in Littrow configuration for the measurement of emission and absorption lines from the UV up to the NIR range.
By applying reflection optics with broadband UV layers and a CaF2 prism, chromatic aberrations are avoided and thus a large wavelength range from the UV to the NIR is provided. The light coupling into the DEMON spectrometer is realized via SMA fiber or reflection transfer optics. Various CCD and ICCD cameras are suitable for the designed detection area.
The supplied operating software Sophi with optional LabVIEW library for complete remote control of the DEMON allows fully access of all spectrometer-detector functions via graphic user interface and provides automated measurement routines with an integrated scripting language. All measured spectra are automatically plotted for comprehensive analysis that can easily be performed with Sophi.
Specificatii
Model | DEMON | SUPER DEMON |
---|---|---|
Optical design | echelle spectrometer with pre-monochromator and active wavelength stabilization in Littrow-configuration | |
Aperture | f/10 | f/20 |
Slit width | adjustable | |
Wavelength range | 190-900 nm (175-1,100 nm on request) | 200-750 nm; no gaps |
Spectral resolving power λ/min measurable FWHM | 75,000 (150,000 possible) | < 200,000 (more on request) |
Spectral resolution | 2.5-12 pm (other resolution possible) | 1-3.75 pm |
Absolute accuracy | spectral resolution / 4 | |
Simultaneous inspection range | 1-5 nm (depending on wavelength) | 0.25-1 nm |
Linear dispersion* | λ / 225,000 | λ / 600,000 |
Detector | CCD or ICCD | |
Exposure time, min. | 1 ms with CCD; 5 ns with ICCD | |
Dynamic range | 16 bit | |
Light coupling | UV fiber down to 190 nm or mirror optics down to 175 nm | |
Wavelength calibration | with calibration lamp | |
Control | automatic control of the motors and the calibration lamps via PC | |
Software | Sophi, LabVIEW library optional | |
Dimensions without detector (L x W x H) | (600 x 310 x 230) mm | (1215 x 512 x 300) mm |
Weight without detector | 25 kg | 75 kg |
Features | integrated mechanical shutter and motorized slit |
Financing solutions for the purchase of new equipment, through BCR Leasing or Grenke.
See Financing Methods