Stable Double Column Vertical Machining Center type DMC-C series offers X-axis travel 1700/2200/3200/4200mm, Y and Z-axis travel of 1900 and 850mm with rigid roller linear Guideways enables high-speed and outstanding precision. The construction of the one-piece box type base and the column gives solid support for maximum rigidity and stability.
Specification:
ITEM | UNIT | DMC- C Type | |||
Modle | DMC-1700C | DMC-2200C | DMC-4200C | ||
Table size | mm | 2200 x 1700 | 3200 x 1700 | 4200 x 1700 | |
Max. table load | kg | 8000 | 10000 | 12000 | |
X axis travel | mm | 2200 | 3200 | 4200 | |
Y axis travel | mm | 1900 | 1900 | 1900 | |
Z axis travel | mm | 850 | 850 | 850 | |
Spindle taper | ISO | ISO 50 | ISO 50 | ISO 50 | |
Spindle speed | rpm | 9000 | 9000 | 9000 | |
Main motor (conti./30min.) | kW | 15/18.5 | 15/18.5 | 15/18.5 | |
X/Y/Z Rapid feed | m/min | 12/16/20 | 12/16/20 | 10/16/20 | |
X/Y/Z Cutting feed rate | m/min | 10/10/10 | 10/10/10 | 10/10/10 | |
ATC arm type | Tool | 32 (std.) / 40 or 60 (opt.) | 32 (std.) / 40 or 60 (opt.) | 32 (std.) / 40 or 60 (opt.) | |
Machine weight | kg | 22000 | 23500 | 25000 |
Standard accessories:
|
|
|
|
|
|
|
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
pentru toate produsele până la sediul dvs.
soluția optimă pentru aplicația dvs.
punerea în funcțiune și efectuarea testelor
instruirea personalului pentru operare optimă.
în perioada garanției și post-garanție.
Stable Double Column Vertical Machining Center type DMC-C series offers X-axis travel 1700/2200/3200/4200mm, Y and Z-axis travel of 1900 and 850mm with rigid roller linear Guideways enables high-speed and outstanding precision. The construction of the one-piece box type base and the column gives solid support for maximum rigidity and stability.
Specification:
ITEM | UNIT | DMC- C Type | |||
Modle | DMC-1700C | DMC-2200C | DMC-4200C | ||
Table size | mm | 2200 x 1700 | 3200 x 1700 | 4200 x 1700 | |
Max. table load | kg | 8000 | 10000 | 12000 | |
X axis travel | mm | 2200 | 3200 | 4200 | |
Y axis travel | mm | 1900 | 1900 | 1900 | |
Z axis travel | mm | 850 | 850 | 850 | |
Spindle taper | ISO | ISO 50 | ISO 50 | ISO 50 | |
Spindle speed | rpm | 9000 | 9000 | 9000 | |
Main motor (conti./30min.) | kW | 15/18.5 | 15/18.5 | 15/18.5 | |
X/Y/Z Rapid feed | m/min | 12/16/20 | 12/16/20 | 10/16/20 | |
X/Y/Z Cutting feed rate | m/min | 10/10/10 | 10/10/10 | 10/10/10 | |
ATC arm type | Tool | 32 (std.) / 40 or 60 (opt.) | 32 (std.) / 40 or 60 (opt.) | 32 (std.) / 40 or 60 (opt.) | |
Machine weight | kg | 22000 | 23500 | 25000 |
Standard accessories:
|
|
|
|
|
|
|
|
|
|
|
Optional accessories:
|
|
|
|
|
|
|
|
|
|
|
|
Soluții de finanțare pentru achiziționarea de echipamente noi, prin BCR Leasing sau Grenke.
Vezi Metode de finanțare